rx      /      tx      /     total    /   estimated
 eth1:
       2023-02      1.68 TiB  /    1.49 TiB  /    3.17 TiB
       2023-03      4.53 TiB  /    1.73 TiB  /    6.25 TiB  /    9.90 TiB
     yesterday    117.92 GiB  /   38.84 GiB  /  156.76 GiB
         today    153.58 GiB  /  148.69 GiB  /  302.28 GiB  /  521.29 GiB



 eth1  /  daily

          day        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2023-02-19    42.28 GiB |  108.93 GiB |  151.20 GiB |   15.03 Mbit/s
     2023-02-20    35.91 GiB |  560.81 GiB |  596.72 GiB |   59.33 Mbit/s
     2023-02-21   144.74 GiB |  460.98 GiB |  605.72 GiB |   60.22 Mbit/s
     2023-02-22   276.63 GiB |   35.90 GiB |  312.53 GiB |   31.07 Mbit/s
     2023-02-23   235.46 GiB |   27.60 GiB |  263.06 GiB |   26.15 Mbit/s
     2023-02-24   111.73 GiB |   24.33 GiB |  136.06 GiB |   13.53 Mbit/s
     2023-02-25    86.89 GiB |   12.65 GiB |   99.54 GiB |    9.90 Mbit/s
     2023-02-26    85.48 GiB |   15.45 GiB |  100.94 GiB |   10.04 Mbit/s
     2023-02-27    33.81 GiB |    7.23 GiB |   41.05 GiB |    4.08 Mbit/s
     2023-02-28    97.49 GiB |    9.61 GiB |  107.10 GiB |   10.65 Mbit/s
     2023-03-01   204.84 GiB |   21.48 GiB |  226.32 GiB |   22.50 Mbit/s
     2023-03-02    82.49 GiB |   13.16 GiB |   95.65 GiB |    9.51 Mbit/s
     2023-03-03   136.07 GiB |    9.51 GiB |  145.57 GiB |   14.47 Mbit/s
     2023-03-04    68.89 GiB |    6.50 GiB |   75.39 GiB |    7.50 Mbit/s
     2023-03-05   228.34 GiB |  160.24 GiB |  388.58 GiB |   38.63 Mbit/s
     2023-03-06   204.56 GiB |  113.70 GiB |  318.26 GiB |   31.64 Mbit/s
     2023-03-07   277.16 GiB |   23.75 GiB |  300.90 GiB |   29.92 Mbit/s
     2023-03-08   287.93 GiB |   25.61 GiB |  313.54 GiB |   31.17 Mbit/s
     2023-03-09   392.10 GiB |   22.53 GiB |  414.63 GiB |   41.22 Mbit/s
     2023-03-10   265.36 GiB |   25.38 GiB |  290.74 GiB |   28.91 Mbit/s
     2023-03-11   322.23 GiB |   18.91 GiB |  341.15 GiB |   33.92 Mbit/s
     2023-03-12   150.42 GiB |  251.08 GiB |  401.51 GiB |   39.92 Mbit/s
     2023-03-13   169.08 GiB |  233.14 GiB |  402.22 GiB |   39.99 Mbit/s
     2023-03-14   148.95 GiB |   23.81 GiB |  172.76 GiB |   17.18 Mbit/s
     2023-03-15   278.10 GiB |   33.56 GiB |  311.66 GiB |   30.99 Mbit/s
     2023-03-16   147.42 GiB |  102.40 GiB |  249.82 GiB |   24.84 Mbit/s
     2023-03-17   664.47 GiB |  349.35 GiB |    0.99 TiB |  100.79 Mbit/s
     2023-03-18   333.93 GiB |  145.78 GiB |  479.71 GiB |   47.69 Mbit/s
     2023-03-19   117.92 GiB |   38.84 GiB |  156.76 GiB |   15.59 Mbit/s
     2023-03-20   153.58 GiB |  148.69 GiB |  302.28 GiB |   51.83 Mbit/s
     ------------------------+-------------+-------------+---------------
     estimated    264.86 GiB |  256.42 GiB |  521.28 GiB |


 eth1  /  5 minute

         time        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2023-03-20
         11:55      1.29 GiB |  883.87 MiB |    2.15 GiB |   61.56 Mbit/s
         12:00      1.34 GiB |  868.86 MiB |    2.19 GiB |   62.79 Mbit/s
         12:05      1.56 GiB |  702.76 MiB |    2.25 GiB |   64.45 Mbit/s
         12:10      1.75 GiB |  869.53 MiB |    2.60 GiB |   74.43 Mbit/s
         12:15      1.59 GiB |  630.63 MiB |    2.20 GiB |   63.12 Mbit/s
         12:20      1.64 GiB |  849.58 MiB |    2.47 GiB |   70.74 Mbit/s
         12:25      1.48 GiB |  932.90 MiB |    2.39 GiB |   68.54 Mbit/s
         12:30      1.45 GiB |  751.35 MiB |    2.18 GiB |   62.47 Mbit/s
         12:35      1.34 GiB |  749.62 MiB |    2.07 GiB |   59.36 Mbit/s
         12:40      1.38 GiB |  866.79 MiB |    2.22 GiB |   63.67 Mbit/s
         12:45      1.60 GiB |  797.55 MiB |    2.38 GiB |   68.03 Mbit/s
         12:50      1.55 GiB |  858.08 MiB |    2.39 GiB |   68.36 Mbit/s
         12:55      1.38 GiB |  826.55 MiB |    2.19 GiB |   62.73 Mbit/s
         13:00      1.15 GiB |  857.23 MiB |    1.99 GiB |   56.98 Mbit/s
         13:05      1.33 GiB |  805.58 MiB |    2.12 GiB |   60.66 Mbit/s
         13:10      1.35 GiB |  810.76 MiB |    2.14 GiB |   61.23 Mbit/s
         13:15      1.38 GiB |  889.51 MiB |    2.24 GiB |   64.27 Mbit/s
         13:20      1.61 GiB |  896.32 MiB |    2.49 GiB |   71.28 Mbit/s
         13:25      1.53 GiB |  824.19 MiB |    2.34 GiB |   66.93 Mbit/s
         13:30      1.63 GiB |  731.36 MiB |    2.35 GiB |   67.19 Mbit/s
         13:35      1.61 GiB |  827.48 MiB |    2.42 GiB |   69.32 Mbit/s
         13:40      1.67 GiB |  951.62 MiB |    2.60 GiB |   74.36 Mbit/s
         13:45    940.27 MiB |  907.31 MiB |    1.80 GiB |   51.66 Mbit/s
         13:50      1.08 GiB |  877.26 MiB |    1.94 GiB |   55.50 Mbit/s
     ------------------------+-------------+-------------+---------------


 eth1  /  hourly

         hour        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2023-03-19
         14:00     48.10 MiB |  791.16 MiB |  839.27 MiB |    1.96 Mbit/s
         15:00     52.23 MiB |  726.65 MiB |  778.88 MiB |    1.81 Mbit/s
         16:00    681.66 MiB |   21.73 GiB |   22.40 GiB |   53.44 Mbit/s
         17:00     74.89 MiB |    1.12 GiB |    1.19 GiB |    2.84 Mbit/s
         18:00     91.96 MiB |    2.35 GiB |    2.44 GiB |    5.82 Mbit/s
         19:00     30.84 GiB |    2.26 GiB |   33.11 GiB |   78.99 Mbit/s
         20:00     29.00 GiB |    1.60 GiB |   30.59 GiB |   72.99 Mbit/s
         21:00     18.15 GiB |    1.23 GiB |   19.38 GiB |   46.24 Mbit/s
         22:00     18.67 GiB |    1.08 GiB |   19.75 GiB |   47.12 Mbit/s
         23:00     18.23 GiB |    1.07 GiB |   19.30 GiB |   46.05 Mbit/s
     2023-03-20
         00:00     14.85 GiB |   26.30 GiB |   41.15 GiB |   98.18 Mbit/s
         01:00     11.23 GiB |   20.88 GiB |   32.11 GiB |   76.61 Mbit/s
         02:00      4.49 GiB |   12.60 GiB |   17.09 GiB |   40.79 Mbit/s
         03:00      4.47 GiB |   11.25 GiB |   15.73 GiB |   37.53 Mbit/s
         04:00      6.42 GiB |   13.50 GiB |   19.93 GiB |   47.54 Mbit/s
         05:00      2.36 GiB |   12.59 GiB |   14.95 GiB |   35.68 Mbit/s
         06:00      1.52 GiB |   12.01 GiB |   13.53 GiB |   32.28 Mbit/s
         07:00     11.34 GiB |    6.98 GiB |   18.31 GiB |   43.69 Mbit/s
         08:00     16.50 GiB |    1.39 GiB |   17.88 GiB |   42.67 Mbit/s
         09:00     16.05 GiB |    3.28 GiB |   19.33 GiB |   46.12 Mbit/s
         10:00     14.18 GiB |    3.76 GiB |   17.93 GiB |   42.78 Mbit/s
         11:00     16.85 GiB |    5.52 GiB |   22.37 GiB |   53.38 Mbit/s
         12:00     18.07 GiB |    9.48 GiB |   27.54 GiB |   65.72 Mbit/s
         13:00     15.27 GiB |    9.16 GiB |   24.43 GiB |   63.56 Mbit/s
     ------------------------+-------------+-------------+---------------

 eth1                                                                     13:55 
  ^                 r                                                           
  |                 r  r                                                        
  |                 r  r            t                                           
  |         t       r  r            t                                           
  |         t       r  r     r      t  t                                        
  |         t       r  r  r  r  r   t  t                   r  r     r  r        
  |         t       r  r  r  r  r  rt  t  t     t  t       r  r  r  r  r  r     
  |         t       r  r  r  r  r  rt rt  t  t  t  t  t r  r  r  r  r  rt r     
  |         t       r  r  r  r  r  rt rt  t  t rt  t  t rt r  r  r  r  rt rt    
  |         t       r  r  r  r  r  rt rt rt rt rt  t  t rt r  rt rt rt rt rt    
 -+---------------------------------------------------------------------------> 
  |  14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13    
                                                                                
 h  rx (MiB)   tx (MiB)  ][  h  rx (MiB)   tx (MiB)  ][  h  rx (MiB)   tx (MiB) 
14       48.1      791.2 ][ 22    19114.4     1105.8 ][ 06     1556.0    12298.9
15       52.2      726.7 ][ 23    18671.2     1091.7 ][ 07    11607.7     7142.9
16      681.7    22252.3 ][ 00    15205.0    26927.9 ][ 08    16893.2     1419.4
17       74.9     1146.0 ][ 01    11497.8    21379.1 ][ 09    16430.2     3363.2
18       92.0     2406.6 ][ 02     4602.7    12902.2 ][ 10    14515.5     3845.3
19    31583.7     2315.9 ][ 03     4580.9    11523.5 ][ 11    17251.8     5654.4
20    29691.7     1633.7 ][ 04     6575.9    13827.7 ][ 12    18501.8     9704.2
21    18584.4     1258.8 ][ 05     2418.5    12892.7 ][ 13    15632.9     9378.6


 eth1  /  monthly

        month        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2022-04      4.36 TiB |    1.12 TiB |    5.48 TiB |   18.58 Mbit/s
       2022-05      4.24 TiB |    1.10 TiB |    5.34 TiB |   17.52 Mbit/s
       2022-06      2.95 TiB |    1.33 TiB |    4.28 TiB |   14.53 Mbit/s
       2022-07      2.65 TiB |    1.17 TiB |    3.83 TiB |   12.57 Mbit/s
       2022-08      1.15 TiB |  117.03 GiB |    1.27 TiB |    4.17 Mbit/s
       2022-09      8.08 GiB |   60.49 GiB |   68.58 GiB |  227.27 kbit/s
       2022-10     28.87 GiB |   77.51 GiB |  106.38 GiB |  341.17 kbit/s
       2022-11     75.85 GiB |  205.34 GiB |  281.19 GiB |  931.88 kbit/s
       2022-12    339.77 GiB |  778.51 GiB |    1.09 TiB |    3.59 Mbit/s
       2023-01      2.40 TiB |  915.62 GiB |    3.29 TiB |   10.82 Mbit/s
       2023-02      1.68 TiB |    1.49 TiB |    3.17 TiB |   11.54 Mbit/s
       2023-03      4.53 TiB |    1.73 TiB |    6.25 TiB |   32.50 Mbit/s
     ------------------------+-------------+-------------+---------------
     estimated      7.16 TiB |    2.73 TiB |    9.90 TiB |


 eth1  /  top 10

    #      day          rx      |     tx      |    total    |   avg. rate
   -----------------------------+-------------+-------------+---------------
    1   2023-03-17   664.47 GiB |  349.35 GiB |    0.99 TiB |  100.79 Mbit/s
    2   2023-02-21   144.74 GiB |  460.98 GiB |  605.72 GiB |   60.22 Mbit/s
    3   2023-02-20    35.91 GiB |  560.81 GiB |  596.72 GiB |   59.33 Mbit/s
    4   2023-03-18   333.93 GiB |  145.78 GiB |  479.71 GiB |   47.69 Mbit/s
    5   2023-01-10   286.56 GiB |  147.57 GiB |  434.13 GiB |   43.16 Mbit/s
    6   2022-03-22   138.54 GiB |  285.15 GiB |  423.69 GiB |   42.12 Mbit/s
    7   2023-03-09   392.10 GiB |   22.53 GiB |  414.63 GiB |   41.22 Mbit/s
    8   2023-03-13   169.08 GiB |  233.14 GiB |  402.22 GiB |   39.99 Mbit/s
    9   2023-03-12   150.42 GiB |  251.08 GiB |  401.51 GiB |   39.92 Mbit/s
   10   2023-03-05   228.34 GiB |  160.24 GiB |  388.58 GiB |   38.63 Mbit/s
   -----------------------------+-------------+-------------+---------------

Sampling eth1 (5 seconds average)...16257 packets sampled in 5 seconds
Traffic average for eth1

      rx        23.21 Mbit/s          2118 packets/s
      tx       820.75 kbit/s          1133 packets/s



 eth1  /  yearly

         year        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
          2022     27.96 TiB |    8.93 TiB |   36.89 TiB |   10.29 Mbit/s
          2023      8.61 TiB |    4.11 TiB |   12.72 TiB |   16.48 Mbit/s
     ------------------------+-------------+-------------+---------------
     estimated     39.98 TiB |   19.10 TiB |   59.08 TiB |